Forecast Key Dates| Event | Event Date |
|---|
| Next AGM | December 2010 (E) |
|---|
| Next annual report due | November 2010 (E) |
|---|
| Next interim announcement | March 2011
(E)
|
|---|
| Next prelim announcement | September 2010
(E)
|
|---|
Previous Key Dates| Event | Event Date |
|---|
| Next year end (to be reported) | June 2010 |
|---|
| Last interim announcement | March 2010 |
|---|
| Last interim period end | December 2009 |
|---|
| Last AGM | December 2009 |
|---|
| Last prelim announcement | September 2009 |
|---|
| Last annual report | September 2009 |
|---|
| Last year end | June 2009 |
|---|
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date