1. Identity of the issuer or the underlying issuer | GCM Resources PLC 2nd Floor - Foxglove House 166-168 Piccadilly London W1J 9EF UNITED KINGDOM | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | X | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ||||
An event changing the breakdown of voting rights | ||||
Other (please specify): | ||||
3. Full name of person(s) subject to the | MN Services Burgemeester Elsenlaan 329 2282 MZ RIJSWIJK THE NETHERLANDS | |||
4. Full name of shareholder(s) | ||||
5. Date of the transaction and date on | December 2nd, 2009 | |||
6. Date on which issuer notified: | December 23rd, 2009 | |||
7. Threshold(s) that is/are crossed or | Under 3% | |||
8. Notified details: | |||||||
A: Voting rights attached to shares viii, ix | |||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | |||||
Number | Number | Number | Number of voting | % of voting rights x | |||
Direct | Direct xi | Indirect xii | Direct | Indirect | |||
GB00B00KV2284 | 2611256 | 2611256 | 1285732 | 1285732 | 2.52% | ||
B: Qualifying Financial Instruments | ||||||||||
Resulting situation after the triggering transaction | ||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||
Not applicable | ||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||
Resulting situation after the triggering transaction | ||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to | % of voting rights xix, xx | |||||
Not applicable | Nominal | Delta | ||||||||
Total (A+B+C) | |
Number of voting rights | Percentage of voting rights |
1285732 | 2.52% |
9. Chain of controlled undertakings through which the voting rights and/or the | ||
Stichting Pensioenfonds van de Metalektro 357.385 Stichting Pensioenfonds Metaal en Techniek 668.671 Stichting Mn Services Aandelenfonds 217.814 Stichting Mn Services Aandelendfonds III 41.862 | ||
Proxy Voting: | ||
10. Name of the proxy holder: | Not applicable | |
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
| ||
14. Contact name: | Mr M Schuijt, Compliance Officer Mn Services N.V. | |
15. Contact telephone number: | + 31 70 31 60 488 | |
RNS news service provided by Hemscott Group Limited.