| |||||
1. Identity of the issuer or the underlying issuer | GCM RESOURCES PLC | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | X | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | |||||
An event changing the breakdown of voting rights | |||||
Other (please specify): | |||||
3. Full name of person(s) subject to the | CHRISTIAN LEONE; LUXOR MANAGEMENT, LLC; LUXOR CAPITAL GROUP, LP; AND LCG HOLDINGS, LLC | ||||
4. Full name of shareholder(s) | LUXOR CAPITAL PARTNERS, LP, LUXOR CAPITAL PARTNERS OFFSHORE MASTER FUND, LP AND LUXOR CAPITAL PARTNERS OFFSHORE, LTD. | ||||
5. Date of the transaction and date on | 11 FEBRUARY 2010 | ||||
6. Date on which issuer notified: | 12 FEBRURARY 2010 | ||||
7. Threshold(s) that is/are crossed or | 16% IN RESPECT OF EACH OF CHRISTIAN LEONE, LUXOR MANAGEMENT, LLC, AND LUXOR CAPITAL GROUP, LP; 14% IN RESPECT OF LCG HOLDINGS, LLC | ||||
8. Notified details: | |||||||
A: Voting rights attached to shares viii, ix | |||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | |||||
Number | Number | Number | Number of voting | % of voting rights x | |||
Direct | Direct xi | Indirect xii | Direct | Indirect | |||
CHRISTIAN LEONE | 5,399,306 | 5,399,306 | 5,474,306 | 5,474,306 | 10.73% | ||
COMMON STOCK GB00B00KV284 | |||||||
LUXOR MANAGEMENT LLC | 5,399,306 | 5,399,306 | 5,474,306 | 5,474,306 | 10.73% | ||
COMMON STOCK GB00B00KV284 | |||||||
LUXOR CAPITAL GROUP, LP | 5,399,306 | 5,399,306 | 5,474,306 | 5,474,306 | 10.73% | ||
COMMON STOCK GB00B00KV284 | |||||||
LCG HOLDINGS, LLC |
5,288,452 |
5,288,452 |
5,363,452 |
5,363,452 |
10.51% | ||
COMMON STOCK GB00B00KV284 | |||||||
B: Qualifying Financial Instruments | ||||||||||
Resulting situation after the triggering transaction | ||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||
Resulting situation after the triggering transaction | ||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||
CHRISTIAN LEONE: TOTAL RETURN SWAP ON COMMON STOCK | Market Price | 28 SEPT 2010 | N/A | 700,000 | Nominal | Delta | ||||
1.37% | ||||||||||
LUXOR MANAGEMENT, LLC: TOTAL RETURN SWAP ON COMMON STOCK | Market Price | 28 SEPT 2010 | N/A | 700,000 | Nominal | Delta | ||||
1.37% | ||||||||||
LUXOR CAPITAL GROUP, LP: TOTAL RETURN SWAP ON COMMON STOCK | Market Price | 28 SEPT 2010 | N/A | 700,000 | Nominal | Delta | ||||
1.37% | ||||||||||
LCG HOLDINGS, LLC: TOTAL RETURN SWAP ON COMMON STOCK | Market Price | 28 SEPT 2010 | N/A | 213,789 | Nominal | Delta | ||||
0.42% | ||||||||||
CHRISTIAN LEONE: TOTAL RETURN SWAP ON COMMON STOCK | Market Price | 7 APRIL 2014 | N/A | 1,000,000 | Nominal | Delta | ||||
1.96% | ||||||||||
LUXOR MANAGEMENT, LLC: TOTAL RETURN SWAP ON COMMON STOCK | Market Price | 7 APRIL 2014 | N/A | 1,000,000 | Nominal | Delta | ||||
1.96% | ||||||||||
LUXOR CAPITAL GROUP, LP: TOTAL RETURN SWAP ON COMMON STOCK | Market Price | 7 APRIL 2014 | N/A | 1,000,000 | Nominal | Delta | ||||
1.96% | ||||||||||
LCG HOLDINGS, LLC: TOTAL RETURN SWAP ON COMMON STOCK | Market Price | 7 APRIL 2014 | N/A | 1,000,000 | Nominal | Delta | ||||
1.96% | ||||||||||
CHRISTIAN LEONE: TOTAL RETURN SWAP ON COMMON STOCK | Market Price | 28 APRIL 2010 | N/A | 1,000,000 | Nominal | Delta | ||||
1.96% | ||||||||||
LUXOR MANAGEMENT, LLC: TOTAL RETURN SWAP ON COMMON STOCK | Market Price | 28 APRIL 2010 | N/A | 1,000,000 | Nominal | Delta |
1.96% | ||||||
LUXOR CAPITAL GROUP, LP: TOTAL RETURN SWAP ON COMMON STOCK | Market Price | 28 APRIL 2010 | N/A | 1,000,000 | Nominal | Delta |
1.96% | ||||||
LCG HOLDINGS, LLC: TOTAL RETURN SWAP ON COMMON STOCK | Market Price | 28 APRIL 2010 | N/A |
1,000,000 | Nominal | Delta |
1.96% | ||||||
| ||||||
Total (A+B+C) | ||||||
Number of voting rights | Percentage of voting rights | |||||
IN RESPECT OF EACH OF CHRISTIAN LEONE, LUXOR MANAGEMENT, LLC AND LUXOR CAPITAL GROUP, LP | 16.02% | |||||
IN RESPECT OF LCG HOLDINGS, LLC | 14.85% | |||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
The Shares in which Christian Leone is interested are managed by the following entities each of which is controlled by Christian Leone.
Luxor Management, LLC; Luxor Capital Group, LP; and LCG Holdings, LLC. | ||
Proxy Voting: | ||
10. Name of the proxy holder: | / | |
11. Number of voting rights proxy holder will cease | / | |
12. Date on which proxy holder will cease to hold | / | |
|
| |
14. Contact name: | Richard Brimelow | |
15. Contact telephone number: | +44 207 290 1630 | |
RNS news service provided by Hemscott Group Limited.