Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 4 February 2011 was 220.0p
Share Price at 5 February 2012 is 80.00p
The shares rose -63.64%
over the year.
shares were traded over the year, an average of
129000
shares per day.
The 52 week high of 234.50p was achieved on the 11 February 2011
The 52 week low of 50.00p was achieved on the 25 November 2011
1 month relative strength is
+32.7%
3 month relative strength is
+16.9%
6 month relative strength is
-27.9%
1 year relative strength is
-64.2%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| February 2011 | Average 220.44p | High 236p | Low 200p | Beta Volatility 11.13p |
| March 2011 | Average 211.08p | High 228.75p | Low 196p | Beta Volatility 9.1p |
| April 2011 | Average 208.89p | High 222p | Low 191.75p | Beta Volatility 8.42p |
| May 2011 | Average 184.39p | High 194p | Low 174p | Beta Volatility 6.02p |
| June 2011 | Average 163.68p | High 175p | Low 140p | Beta Volatility 10.68p |
| July 2011 | Average 157.71p | High 165p | Low 151.5p | Beta Volatility 4.33p |
| August 2011 | Average 103.38p | High 152p | Low 85p | Beta Volatility 16.35p |
| September 2011 | Average 103.16p | High 113p | Low 96.25p | Beta Volatility 5.07p |
| October 2011 | Average 90.26p | High 99.75p | Low 75p | Beta Volatility 6.53p |
| November 2011 | Average 64.64p | High 75p | Low 50p | Beta Volatility 6.82p |
| December 2011 | Average 57.13p | High 64p | Low 51.5p | Beta Volatility 3.49p |
| January 2012 | Average 74.57p | High 88p | Low 57.5p | Beta Volatility 8.6p |
| February 2012 | Average 77.67p | High 80p | Low 76p | Beta Volatility 1.7p |
Financial information provided by Hemscott Group Limited.