Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 9 September 2009 was 64.0p
Share Price at 9 September 2010 is 210.00p
The shares rose 228.12%
over the year.
shares were traded over the year, an average of
333000
shares per day.
The 52 week high of 290.00p was achieved on the 9 April 2010
The 52 week low of 65.50p was achieved on the 9 December 2009
1 month relative strength is
+8.8%
3 month relative strength is
+24%
6 month relative strength is
+80.1%
1 year relative strength is
+184.3%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| September 2009 | Average 81.6p | High 100p | Low 64p | Beta Volatility 13.03p |
| October 2009 | Average 86.64p | High 97.5p | Low 73p | Beta Volatility 6.28p |
| November 2009 | Average 79.01p | High 91p | Low 69.25p | Beta Volatility 6.2p |
| December 2009 | Average 71.26p | High 77p | Low 65.5p | Beta Volatility 3.96p |
| January 2010 | Average 93.83p | High 114p | Low 76p | Beta Volatility 8.55p |
| February 2010 | Average 104.69p | High 116p | Low 90p | Beta Volatility 6.21p |
| March 2010 | Average 135.34p | High 158.5p | Low 115p | Beta Volatility 11.83p |
| April 2010 | Average 226.43p | High 290p | Low 161p | Beta Volatility 24.95p |
| May 2010 | Average 195p | High 235p | Low 163.25p | Beta Volatility 26.57p |
| June 2010 | Average 171.13p | High 218p | Low 145.5p | Beta Volatility 19.65p |
| July 2010 | Average 196.93p | High 238p | Low 157.25p | Beta Volatility 20.56p |
| August 2010 | Average 189.5p | High 209p | Low 178p | Beta Volatility 10.25p |
| September 2010 | Average 206.67p | High 218p | Low 200p | Beta Volatility 6.8p |
Financial information provided by Hemscott Group Limited.