Forecast Key Dates| Event | Event Date |
|---|
| Next interim announcement | February 2013
(E)
|
|---|
| Next year end (to be reported) | June 2012 |
|---|
| Next prelim announcement | September 2012 (E) |
|---|
| Next annual report due | November 2012 (E) |
|---|
| Next AGM | December 2012 (E) |
|---|
Previous Key Dates| Event | Event Date |
|---|
| Last year end | June 2011 |
|---|
| Last annual report | September 2011 |
|---|
| Last prelim announcement | September 2011 |
|---|
| Last AGM | December 2011 |
|---|
| Last interim announcement | February 2012 |
|---|
| Last interim period end | December 2011 |
|---|
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date